- Home
- Business
- Residential
- Mobile Phone
- Internet
- Telecom Dealers
- SPECIAL DEAL 1300 Phone Number
Also applies to any landline service where the monthly spend is greater than $250.
Port your 1300/1800
services to Telcotalk to get:
FREE Monthly Access.
Save $20-$30 per month on your 1300/1800 number.
Don't get tied up with all the hype. We have great rates across all call types with no hidden charges or surprises. You benefit from the following:
| Plan | Business 25 | Business 50 | Business 80 |
| Minimum Monthly Spend | $25.00 | $50.00 | $80.00 |
| Monthly included calls | $25.00 | $50.00 | $80.00 |
| Flag Fall | 18c | 18c | 18c |
| Rate/min | 48c | 42c | 38c |
| SMS | 25c | 25c | 20c |
| Billing Increments | 1 second | 1 second | 1 second |
| Plan | Business 100 | Business 150 | Business 250 |
| Minimum Monthly Spend | $100.00 | $150.00 | $250.00 |
| Monthly included calls | $100.00 | $150.00 | $250.00 |
| Flag Fall | 15c | 15c | 15c |
| Rate/min | 36c | 34c | 34c |
| SMS | 20c | 20c | 20c |
| Billing Increments | 1 second | 1 second | 1 second |
You will need a Sim card from us if you use the GSM network. CDMA phones do not need Sim cards.
|
Choose your
plan:
|
|

|
Click
to order a handset - PDF |
|||
|
Fax Application Form to
|

Developed by: InDestiny Web Design